| Opponent | Date | Venue | Result | |
| Southport | A | 20 November | W 11-4 | |
| Mid Lancs 2 | H | 29 January | Holly Lodge | L 7-8 |
| Widnes | A | 21 January | L 5-10 | |
| Bolton | A | 11 February | L 0-15 | |
| Mid Lancs | H | 4 March | Holly Lodge | L4-11 |
| Opponent | Date | Venue | Result | |
| Blackpool | H | 30 October | Holly Lodge | W 10-5 |
| Bolton 2 | A | 3 December | W 15-0 | |
| Wigan | H | 29 April | Holly Lodge | |
| Widnes 2 | A | 10 March | W12-3 |
| Opponent | Date | Venue | Result | |
| Rossendale | A | 15 October | L 7-8 | |
| Blackpool 3 | A | 13 November | W 11-4 | |
| Mid Lancs 4 | H | 27 November | Holly Lodge | W 14-1 |
| Lancaster | H | 22 January | Holly Lodge | W 8-7 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.