THURSDAY – 2ND NOVEMBER 2006
VENUE: BROOKFIELD HIGH SCHOOL, BALL HALL, KIRKBY
START TIME: 7.00 PM
FORMAT: 2 LADIES – 2 GENTS
1 LADIES DOUBLES – 1 MENS DOUBLES – 2 MIXED DOUBLES
Entry Forms
Click on the images below to get a clear view
| Group A Teams | H,Cap | 1 | 2 | 3 |
| 1 CF | -9 | 4 | 4 | |
| 2 Delco 2 | +5 | 0 | 0 | |
| 3 Delco 3 | +9 | 0 | 4 |
| Group B Teams | H, Cap | 1 | 2 | 3 |
| 1 Fords | -10 | 2 | 3 | |
| 2 Apollo | +5 | 2 | 2 | |
| 3 Delco 1 | -4 | 1 | 2 |
| Year | Winners |
| 1998-99 | Fernhill |
| 1999-00 | Fords |
| 2000-01 | Delco |
| 2001-02 | Fords 2 |
| 2002-03 | Hilltop |
| 2003-04 | Apollo 1 |
| 2005-06 | Fords 1 |
| 2006-07 | CF |
| Final | Winner |
| CF | 3 |
| Fords | 1 |
at Holly Lodge on
Monday 26th March
7pm Start
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.