Team | Played | Games Won | Games Lost | Points |
KCF 1 | 7 | 96 | 30 | 96 |
Fords | 8 | 89 | 55 | 89 |
South Liv | 7 | 88 | 30 | 88 |
KCF 2 | 6 | 65 | 43 | 65 |
Wavertree 1 | 6 | 49 | 59 | 49 |
Delco Occs | 6 | 43 | 65 | 43 |
Feathers | 3 | 26 | 28 | 26 |
Wavertree 2 | 7 | 2 | 124 | 2 |
Table Updated up to 7/02/2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | KCF 1 | 08-Nov | 22-Nov | 07-Mar | 06-Dec | 07-Feb | 24-Jan | ||
2 | KCF 2 | 10-Jan | 21-Feb | 14-Feb | 17-Jan | 15-Nov | 14-Mar | 31-Jan | |
3 | South liv | TBC | 28-Mar | 08-Nov | 07-Feb | 10-Jan | 14-Feb | 06-Dec | |
4 | Delco/Occs | 21-Mar | 13-Dec | 14-Mar | 15-Nov | 10-Jan | 28-Feb | ||
5 | Fords | 01-Nov | 28-Feb | 24-Jan | 31-Jan | 08-Nov | 21-Mar | 07-Mar | |
6 | Feathers | 24-Jan | 17-Jan | 13-Dec | 21-Feb | ||||
7 | Wavertree 1 | 23-Jan | 20-Feb | 15-Nov | 27-Feb | 28-Nov | 31-Jan | 07-Nov | |
8 | Wavertree 2 | 13-Mar | 05-Dec | 30-Jan | 22-Nov | 13-Feb | 29-Nov | 09-Jan |
RED = Matches completed Yellow backdrop = TBRA
Please arrive 10 mins early to all matches
Holly Lodge Girls School, 140 Mill Lane, L12 7LE, (8.15-10.15pm)
Anfield Sports and Community Centre, Lower Breck Rd, Liverpool L6 0AG 8pm
King David High School, 120 Childwall Road, L15 6WU. (8pm - 10.15pm)
Jubilee Sports Bank (Kensington Sports Centre), Jubilee Drive L7 8SG
Date | Home Team | Away Team | Venue | Result | |
Thu 1st Nov | Fords | V | KCF 1 | Holly Lodge | 7-11 |
Wed 7th Nov | Wavertree 1 | V | Wavertree 2 | King David | 16-2 |
Thu 8th Nov | South Liv | V | Delco Occs | Holly Lodge | 15-3 |
Thu 8th Nov | Fords | V | Feathers | Holly Lodge | 15-3 |
Thu 8th Nov | KCF 1 | V | KCF2 | Kensington | 14-4 |
Thu 15th Nov | Wavertree 1 | V | South Liverpool | Holly Lodge | 0-18 |
Thu 15th Nov | Delco Occs | V | Fords | Holly Lodge | 9-9 |
Thu 15th Nov | KCF 2 | V | Feathers | Kensington | 13-5 |
Thu 22nd Nov | Wavertree 2 | V | Delco Occs | Holly Lodge | 0-18 |
Thu 22nd Nov | KCF 1 | V | South Liverpool | Kensington | 11-7 |
Wed 28th Nov | Wavertree 1 | V | Fords | King David | 4-14 |
Thu 29th Nov | Wavertree 2 | V | Feathers | Holly Lodge | 0-18 |
TBRA | South Liverpool | V | KCF 1 | Holly Lodge | 0-0 |
Wed 5th Dec | Wavertree 2 | V | KCF 2 | King David | 0-18 |
Thu 6th Dec | South Liverpool | V | Wavertree 2 | Holly Lodge | 18-0 |
Thu 6th Dec | KCF 1 | V | Fords | Kensington | 9-9 |
Feathers | V | Wavertree 1 | Holly Lodge | 0-0 | |
Thu 13th Dec | Delco/Occs | V | KCF2 | Kensington | 3-15 |
* Changes to Initial Fixtures
Date | Home Team | Away Team | Venue | Result | |
Wed 9th Jan | Wavertree 2 | V | Wavertree 1 | King David | 0 - 18 |
Thu 10th Jan | South Liv | V | Feathers | Holly Lodge | 0 - 0 |
Thu 10th Jan | Delco Occs | V | Wavertree 1 | Holly Lodge | 8 - 10 |
Thu 10th Jan | KCF 2 | V | KCF 1 | Kensington | 2 - 16 |
Thu 17th Jan | Feathers | V | Delco Occs | Holly Lodge | 0 - 0 |
Thu 17th Jan | KCF 2 | V | Fords | Kensington | 8 - 10 |
Wed 23rd Jan | Wavertree 1 | V | KCF 1 | King David | 1 - 17 |
Thu 24th Jan | Feathers | V | KCF 2 | Holly Lodge | 0 - 0 |
Thu 24th Jan | Fords | V | South Liverpool | Holly Lodge | 13 - 5 |
Thu 24th Jan | KCF 1 | V | Wavertree 2 | Holly Lodge R/A | 18 - 0 |
Wed 30th Jan | Wavertree 2 | V | South Liverpool | King David | 0 - 18 |
Thu 31st Jan | Fords | V | Delco Occs | Holly Lodge | 16 - 2 |
Thu 31st Jan | Wavertree 1 | V | Feathers | Holly Lodge | 0 - 0 |
Thu 31st Jan | KCF 2 | V | Wavertree 2 | Holly Lodge | 0 - 18 |
Thu 7th Feb | South Liv | V | Fords | Holly lodge | 7-11 |
Thu 7th Feb | KCF 1 | V | Wavertree 1 | Kensington | 16 - 2 |
Wed 13th Feb | Wavertree 2 | V | Fords | King David | 2 - 16 |
Thu 14th Feb | Not Used | V | Not Used | Holly lodge | |
Thu 14th Feb | South Liv | V | Wavertree 1 | Holly lodge | 18 - 0 |
Thu 14th Feb | KCF 2 | V | Delco Occs | Kensington | |
Wed 20th Feb | Wavertree 1 | V | KCF 2 | King David | |
Thu 21st Feb | Sangster Cup | V | Sangster Cup | Holly Lodge | |
Thu 21st Feb | KCF 2 | V | South Liverpool | Kensington | |
Wed 27th Feb | Wavertree 1 | V | Delco / Occs | King David | |
Thu 28th Feb | Delco Occs | V | Wavertree 2 | Holly Lodge | |
Thu 28th Feb | Fords | V | KCF 2 | Holly Lodge | |
Thu 28th Feb | Club Night | V | Club Night | Kensington |
<-- Table Update
Date | Home Team | Away Team | Venue | Result | |
Thu 7th Mar | Sangster Cup | V | Sangster Cup | Holly Lodge | |
Thu 7th Mar | Fords | V | Wavertree 2 | Holly Lodge | |
Thu 7th Mar | KCF 1 | V | Delco Occs | Kensington | |
Wed 13th Mar | Wavertree 2 | V | KCF 1 | King David | |
Thu 14th Mar | Sangster Cup | V | Sangster Cup | Holly Lodge | |
Thu 14th Mar | Delco Occs | V | South Liverpool | Holly Lodge | |
Thu 14th Mar | KCF 2 | V | Wavertree 1 | Kensington | |
Thu 21st Mar | Delco Occs | V | KCF 1 | Holly Lodge | |
Thu 21st Mar | Fords | V | Wavertree 1 | Holly Lodge | |
Thu 28th Mar | Sangster Cup | V | Sangster Cup | Holly Lodge | |
Thu 28th Mar | South Liv | V | KCF 2 | Holly Lodge |
1. Teams will consist of 6 men, who will play a total of 3 men’s levels per match. Each men’s pairing will play each of the opposing team’s pairs. Rules on scoring to be the same as conventional rules as dictated by the league match play rules.
(2 games to 21 with setting).
2. Teams must be registered by 1st October and Players must be registered at least 4 days prior to the first men’s league match, additional players will be accepted for registration as per mixed league rules.
3. To be eligible for the men’s league a player must not be named as part of any team which is entered into the Liverpool and District Badminton mixed league with the following exception:-
"A team may choose any two nominated players from the mixed league, who are registered in their lowest team within the mixed league Div 2 and below. Any registerd player holding a full Badminton England membership who meets these criteria will be eligible to support their clubs registered team within the mens league.”
4. Any registered player of the Men’s league, can play in the mixed league up to a maximum of five times in any given season. If a sixth match is played they will then become part of the lowest ranked team within the mixed league and as such will be ineligible to play for a men’s league team for the remainder of a season. Rule 3. will not apply for a player in this situation.
5. Matches will be played at Holly Lodge Girls School on a Thursday evening 8-10pm. Court fees will be split equally between opposing teams. Clubs will be advised when court fees are to be paid.
Some home venues may be used if the clubs have the capacity.
6. The shuttles will be provided for each match by the team who is listed as "home" on the match schedule. All teams will play an equal amount of home and away matches in any one season.
7. There is a £25 registration fee per team entered as decided by the League Committee.
8. If more than one team is entered in the men’s league by any given club, the "Higher Team Eligibility" rule will be applied to the lower ranking team/s as per rules for match play in the mixed league.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.