Liverpool & District Badminton League
Liverpool & District Badminton League
Liverpool Schools Sports Partnerships
The LSSP managers and Liverpool Badminton are working together to deliver a range of school based badminton competitions throughout the city.
The following school events will be taking place during 2009 / 10.
North Liverpool & North Central Liverpool (NL / CL) Doubles League
| Date | Yr Group | Events | Venue | Winner |
| 1st October 2009 | KS 3 | Boys & Girls Doubles | Everton Park 3.30 - 5.30 | |
| 8th October 2009 | KS 4 | Boys & Girls Doubles | St John Bosco 3.30 - 5.30 | West Derby & Broughton |
| 14th October 2009 | KS 3 | Boys & Girls Doubles | Fazakerley 3.30 - 5.30 | |
| 5th November 2009 | KS 4 | Boys & Girls Doubles | Everton Park 3.30 - 5.30 | |
| 11th November 2009 | KS 3 | Boys & Girls Doubles | Fazakerley 3.30 - 5.30 | |
| 18th November 2009 | KS 4 | Boys & Girls Doubles | St John Bosco 3.30 - 5.30 |
North & North Central
Competition Manager
Fay Parsons
Tournament Organiser
Jean Dean
South Liverpool & South Central Liverpool Doubles League
| Date | Yr Group | Events | Venue | Winner | Results |
| 5th November 2009 | KS 3 | Boys & Girls Doubles | Greenbank Sports 4-6pm | St Margarets | |
| 3rd December 2009 | KS 4 | Boys & Girls Doubles | Greenbank Sports 4-6pm | Bluecoat Bluecoat | |
| 7th January 2010 | KS 3 | Boys & Girls Doubles | Greenbank Sports 4-6pm | St Margarets | |
| 4th February 2010 | KS 4 | Boys & Girls Doubles | Greenbank Sports 4-6pm | Bluecoat |
South & South Central
Competition Manager
Paul O'Leary
Tournament Organiser
Rob Sowden
Entry
Form
Liverpool South & South Central
Annual Singles Tournament 2010
Results
Y7 & Y8 Boys Singles 2010
Winner
Runner up
Y9 & Y10 Boys Singles 2010
Winner
Runner Up
Y7 & Y8 Girls Singles 2010
Winner
Runner Up
Y9 & Y10 Girls Singles 2010
Winner
Runner Up

