P | PW | PL | GW | GL | EW | EL | Pts | |
Kensington CF 1 | 15 | 5478 | 4335 | 201 | 76 | 92 | 28 | 92 |
Hilltop | 15 | 5308 | 4617 | 186 | 87 | 90 | 30 | 90 |
Fords 1 | 15 | 5223 | 4716 | 164 | 114 | 72 | 48 | 72 |
South Liverpool 1 | 15 | 4869 | 5320 | 110 | 170 | 44 | 76 | 44 |
Fords 2 | 15 | 4692 | 5314 | 101 | 176 | 39 | 81 | 39 |
Delco Occasionals 1 | 15 | 4207 | 5475 | 67 | 206 | 23 | 97 | 23 |
P | PW | PL | GW | F GL | EW | EL | Pts | |
Kensington CF 2 | 15 | 5403 3975 | 3701 | 216 | 61 | 104 | 16 | 104 |
Apollo 1 | 15 | 5145 | 4776 | 165 | 111 | 75 | 45 | 75 |
Kensington CF 3 | 15 | 5028 | 5069 | 146 | 137 | 62 | 58 | 62 |
South Liverpool 2 | 15 | 4837 | 5244 | 112 | 167 | 44 | 76 | 44 |
Delco Occasionals 2 | 15 | 4372 | 5349 | 96 | 180 | 39 | 81 | 39 |
Apollo 2 | 15 | 4750 | 5396 | 103 | 182 | 36 | 84 | 36 |
P | PW | PL | GW | GL | EW | EL | Pts | |
South Liverpool 3 | 12 | 4300 | 2729 | 171 | 43 | 82 | 14 | 82 |
Apollo 3 | 12 | 4068 | 3558 | 132 | 91 | 57 | 39 | 57 |
Delco Occasionals 3 | 12 | 3912 | 3721 | 118 | 101 | 55 | 41 | 55 |
Wavertree | 12 | 3654 | 3874 | 82 | 139 | 33 | 63 | 33 |
LJMU | 12 | 2190 | 4242 | 41 | 170 | 13 | 83 | 13 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.