Entries so far:
Y8
Anfield
Beacon
Halewood A
Halewood B
Fords A
Fords B
Sutton
Wavertree
Competition Dates 2011 / 2012
Sunday 6th November 11 Day 1
Sunday 25th March 12 Day 2
Y8 Holly Lodge 11-4pm
Y10 Kirkby Ball Hall 10-1pm
Y12 Kirkby Ball Hall 1-4pm
Y10
Anfield
Fords
Lowton
Sutton
Vida
Wavertree
Y12
Anfield
Beacon
Everton Park
Fords A
Fords B
Lowton
Sutton A
Sutton B
Vida
Wavertree
| Y8 Positions Day 1 | P | W | D | L | P |
| 1 Sutton | 4 | 4 | 0 | 0 | 24 |
| 2 Wavertree | 4 | 2 | 2 | 0 | 17 |
| 3 Halewood 'A' | 4 | 3 | 0 | 1 | 15 |
| 4 Beacon | 4 | 2 | 1 | 1 | 14 |
| 5 Fords 'A' | 4 | 2 | 1 | 1 | 13 |
| 6 Fords 'B' | 4 | 1 | 0 | 3 | 8 |
| 7 Halewood 'B' | 4 | 0 | 0 | 4 | 3 |
| 8 Anfield | 4 | 0 | 0 | 4 | 2 |
| Y8 Group Day 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 Anfield | 0 | 0 | 2 | 0 | ||||
| 2 Beacon | 6 | 4 | 1 | 3 | ||||
| 3 Halewood 'A' | 6 | 5 | 0 | 4 | ||||
| 4 Fords 'B' | 4 | 2 | 1 | 1 | ||||
| 5 Sutton | 6 | 6 | 6 | 6 | ||||
| 6 Halewood 'B' | 2 | 0 | 1 | 0 | ||||
| 7 Fords 'A' | 5 | 0 | 5 | 3 | ||||
| 8 Wavertree | 3 | 5 | 6 | 3 |
| Y8 Positions Day 2 | P | W | D | L | P |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |
| Y10 Division 1 Day 1 | P | W | D | L | P |
| 1 Fords | 5 | 5 | 0 | 0 | 28 |
| 2 Wavertree | 5 | 4 | 0 | 1 | 18 |
| 3 Sutton | 5 | 3 | 0 | 2 | 16 |
| 4 Anfield | 5 | 1 | 1 | 3 | 13 |
| 5 Vida | 5 | 1 | 1 | 3 | 11 |
| 6 Lowton | 5 | 0 | 0 | 5 | 2 |
| Y10 Group Day 1 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 Anfield | 0 | 6 | 2 | 3 | 2 | |
| 2 Fords | 6 | 6 | 6 | 6 | 4 | |
| 3 Lowton | 0 | 0 | 0 | 0 | 2 | |
| 4 Sutton | 4 | 0 | 6 | 4 | 2 | |
| 5 Vida | 3 | 0 | 4 | 2 | 2 | |
| 6 Wavertree | 4 | 2 | 4 | 4 | 4 |
| Y10 Day 2 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
| Y10 Day 2 | P | W | D | L | P |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |
| Y12 Division 1 Day 1 | P | W | D | L | P |
| 1 Fords A | 4 | 3 | 1 | 0 | 21 |
| 2 Sutton A | 4 | 3 | 1 | 0 | 19 |
| 3 Wavertree | 4 | 2 | 0 | 2 | 14 |
| 4 Vida | 4 | 0 | 1 | 3 | 3 |
| 5 Lowton | 4 | 0 | 1 | 3 | 3 |
| Y12 Division 1 Day 1 | 1 | 2 | 3 | 4 | 5 |
| 1 Fords 'A' | 3 | 6 | 6 | 6 | |
| 2 Sutton 'A' | 3 | 6 | 6 | 4 | |
| 3 Lowton | 0 | 0 | 3 | 0 | |
| 4 Vida | 0 | 0 | 3 | 0 | |
| 5 Wavertree | 0 | 2 | 6 | 6 |
| Y12 Division 2 Day 1 | 1 | 2 | 3 | 4 | 5 |
| 1 Anfield | 4 | 3 | 0 | 0 | |
| 2 Beacon | 2 | 4 | 1 | 2 | |
| 3 Everton Park | 3 | 2 | 1 | 0 | |
| 4 Fords 'B' | 6 | 5 | 5 | 3 | |
| 5 Sutton 'B' | 6 | 4 | 6 | 3 |
| Y12 Division 2 Day 1 | P | W | D | L | P |
| 1 Fords 'B' | 4 | 3 | 1 | 0 | 19 |
| 2 Sutton 'B' | 4 | 3 | 1 | 0 | 19 |
| 3 Beacon | 4 | 1 | 0 | 3 | 9 |
| 4 Anfield | 4 | 1 | 1 | 2 | 8 |
| 5 Everton Park | 4 | 0 | 1 | 3 | 6 |
492pts
464pts
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.