Entries so far:
Y8
Bryn
Fords A
Fords B
Kensington K
Sutton
Wavertree
Competition Dates 2009 / 2010
Sunday 29th November 09
Sunday 31st January 10
Y8 Holly Lodge 11-3pm
Y10 Kirkby Ball Hall 10-1pm
Y12 Kirkby Ball Hall 1-4pm
Y10
Anfield
Bryn
Everton Park
Fords A
Fords B
Halewood
Kensington
Lowton A
Lowton B
Sutton A Sutton B
Wavertree
Y12
Apollo
Bryn
Fords A
Fords B
Kensington
Lowton
Sutton A Sutton B
Wavertree
Crosby
| Y8 Positions Day 1 | P | W | D | L | P |
| 1 Fords A | 5 | 4 | 1 | 0 | 23 |
| 2 Sutton A (106) | 5 | 3 | 2 | 0 | 21 |
| 3 Wavertree (101) | 5 | 3 | 1 | 1 | 21 |
| 4 Fords B | 5 | 2 | 0 | 3 | 12 |
| 5 Bryn | 5 | 1 | 0 | 4 | 9 |
| 6 Kensington K | 5 | 0 | 0 | 5 | 4 |
| Y8 Group Day 1 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 Sutton | 6 | 5 | 3 | 4 | 3 | |
| 2 Kensington K | 0 | 2 | 0 | 2 | 0 | |
| 3 Fords B | 1 | 4 | 1 | 4 | 2 | |
| 4 Fords A | 3 | 6 | 5 | 5 | 4 | |
| 5 Bryn | 2 | 4 | 2 | 1 | 0 | |
| 6 Wavertree | 3 | 6 | 4 | 2 | 6 |
| Y8 Group Day 2 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 Sutton | 6 | 6 | 3 | 6 | 6 | |
| 2 Kensington K | 0 | 1 | 1 | 2 | 3 | |
| 3 Fords B | 0 | 5 | 0 | 6 | 5 | |
| 4 Fords A | 3 | 5 | 6 | 6 | 5 | |
| 5 Bryn | 0 | 4 | 0 | 1 | 3 | |
| 6 Wavertree | 0 | 3 | 1 | 0 | 3 |
| Y8 Positions Day 2 | P | W | D | L | P |
| 1 Fords A | 10 | 8 | 2 | 0 | 48 |
| 2 Sutton A | 10 | 7 | 3 | 0 | 48 |
| 3 Fords B | 10 | 5 | 0 | 5 | 28 |
| 4 Wavertree | 10 | 3 | 3 | 4 | 28 |
| 5 Bryn | 10 | 1 | 1 | 8 | 17 |
| 6 Kensington | 10 | 0 | 1 | 9 | 11 |
| 7 |
| Y10 Division 1 | P | W | D | L | P |
| 1 Fords A | 5 | 5 | 0 | 0 | 26 |
| 2 Sutton A | 5 | 4 | 0 | 1 | 22 |
| 3 Kensington K | 5 | 3 | 0 | 2 | 21 |
| 4 Lowton A | 5 | 1 | 0 | 4 | 10 |
| 5 Anfield | 5 | 2 | 0 | 3 | 7 |
| 6 Everton Park | 5 | 0 | 0 | 5 | 2 |
| Y10 Division 1 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 Anfield | 5 | 0 | 4 | 0 | 0 | |
| 2 Everton park | 1 | 0 | 1 | 0 | 0 | |
| 3 Fords A | 6 | 6 | 5 | 5 | 4 | |
| 4 Lowton A | 2 | 5 | 1 | 1 | 1 | |
| 5 Sutton A | 6 | 6 | 1 | 5 | 4 | |
| 6 Kensington K | 6 | 6 | 2 | 5 | 2 |
| Y10 Division 2 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 Bryn | 0 | 0 | 0 | 0 | 0 | |
| 2 Halewood | 6 | 0 | 3 | 2 | 0 | |
| 3 Fords B | 6 | 6 | 4 | 6 | 2 | |
| 4 Lowton B | 6 | 3 | 2 | 3 | 0 | |
| 5 Sutton B | 6 | 4 | 0 | 3 | 1 | |
| 6 Wavertree | 6 | 6 | 4 | 6 | 5 |
| Y10 Division 2 | P | W | D | L | P |
| 1 Wavertree | 5 | 5 | 0 | 0 | 27 |
| 2 Fords B | 5 | 4 | 0 | 1 | 24 |
| 3 Sutton B | 5 | 2 | 1 | 2 | 14 |
| 4 Halewood | 5 | 1 | 2 | 2 | 14 |
| 5 Lowton B | 5 | 1 | 1 | 3 | 11 |
| 6 Bryn | 5 | 0 | 0 | 5 | 0 |
| Y12 Division 1 Day 1 | 1 | 2 | 3 | 4 |
| 1 Kensington Kestrels | 1 | 0 | 2 | |
| 2 Crosby | 5 | 3 | 4 | |
| 3 Fords A | 6 | 3 | 5 | |
| 4 Sutton A | 4 | 2 | 1 |
| Y12 Division 1 | P | W | D | L | P |
| 1 Fords A | 6 | 5 | 1 | 0 | 28 |
| 2 Sutton A | 6 | 3 | 0 | 3 | 21 |
| 3 Crosby | 6 | 3 | 1 | 2 | 18 |
| 4 Kensington Kestrels | 6 | 0 | 0 | 6 | 5 |
| Y12 Division 1 Day 2 | 1 | 2 | 3 | 4 |
| 1 Kensington Kestrels | 2 | 0 | 2 | |
| 2 Crosby | 4 | 2 | 0 | |
| 3 Fords A | 6 | 4 | 4 | |
| 4 Sutton A | 6 | 6 | 2 |
| Y12 Division 2 Day 1 | 1 | 2 | 3 | 4 | 5 |
| 1 Apollo | 1 | 6 | 5 | 2 | |
| 2 Fords B | 5 | 5 | 5 | 3 | |
| 3 Bryn | 0 | 1 | 1 | 0 | |
| 4 Sutton B | 1 | 1 | 5 | 0 | |
| 5 Wavertree | 4 | 3 | 6 | 6 |
| Y12 Division 2 | P | W | D | L | P |
| 1 Wavertree | 8 | 6 | 1 | 1 | 37 |
| 2 Fords B | 8 | 5 | 0 | 3 | 26 |
| 3 Apollo | 8 | 4 | 1 | 3 | 26 |
| 4 Sutton B | 8 | 4 | 0 | 4 | 25 |
| 5 Bryn | 8 | 0 | 0 | 8 | 6 |
| Y12 Division 2 Day 2 | 1 | 2 | 3 | 4 | 5 |
| 1 Apollo | 4 | 5 | 1 | 1 | |
| 2 Fords B | 2 | 5 | 1 | 0 | |
| 3 Bryn | 1 | 1 | 1 | 1 | |
| 4 Sutton B | 5 | 5 | 5 | 4 | |
| 5 Wavertree | 5 | 6 | 5 | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.