Click image to download fixtures
| Across - Home games | A | B | C | D | E | F | ||
| FORDS 1 | A | 4-4 | 7-1 | 8-0 | 8-0 | |||
| OCCASIONALS | B | 4-4 | 8-0 | 2-6 | 8-0 | |||
| FORDS 2 | C | 0-8 | 7-1 | 3-5 | 8-0 | 8-0 | ||
| KENSINGTON CF 1 | D | 2-6 | 1-7 | 5-3 | 4-4 | 8-0 | ||
| HILLTOP | E | 3-5 | 3-5 | 5-3 | 6-2 | |||
| FORDS 3 | F | 0-8 | 8-0 | 1-7 | 1-7 | 3-5 | ||
| APOLLO 1 | G | 0-8 | 2-6 | 0-8 | 1-7 | 0-8 |
Click image to download fixtures
| A | B | C | D | E | F | G | ||
| S LIVERPOOL 1 | A | 5-3 | 4-4 | 8-0 | 4-4 | |||
| DELCO 1 | B | 1-7 | 5-3 | 7-1 | 8-0 | |||
| KENSINGTON CF 2 | C | 4-4 | 8-0 | 6-2 | 8-0 | 8-0 | ||
| S LIVERPOOL 2 | D | 1-7 | 5-3 | 0-8 | 5-3 | 4-4 | ||
| MC BC | E | 1-7 | 5-3 | 4-4 | 5-3 | 6-2 | ||
| KENSINGTON CF 3 3 | F | 0-8 | 1-7 | 1-7 | ||||
| DELCO 2 | G | 0-8 | 3-5 | 1-7 | 2-6 | 2-6 |
Click image to download fixtures
| A | B | C | D | E | F | G | ||
| APOLLO 2 | A | 2-6 | 3-5 | 6-2 | 8-0 | |||
| S LIVERPOOL 3 | B | 8-0 | 7-1 | 6-2 | 8-0 | |||
| FORDS 4 | C | 1-7 | 7-1 | 8-0 | ||||
| KENSINGTON CF 4 | D | 1-7 | 1-7 | 3-5 | 7-1 | 7-1 | ||
| DELCO 3 | E | 4-4 | 5-3 | 8-0 | 4-4 | |||
| CROSBY | F | 4-4 | 4-4 | 3-5 | 6-2 | |||
| APOLLO 3 | G | 1-7 | 3-5 | 1-7 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.