St Helens 12 12 0 0 82 14 24
Ranworth 1 12 9 1 2 64 32 19
Blundellsands 1 12 5 2 5 41 55 12
Hilltop 1 12 5 1 6 54 42 11
Gateacre 12 3 2 7 36 60 8
Huyton 1 12 3 0 9 27 69 6
Occasionals 1 12 2 0 10 32 64 4
Merseyside C S 1 0 0 0 0 0 0 0
Division Two P W D L F A Pts
English Electric 1 12 12 0 0 83 13 24
University 1 12 6 4 2 61 35 16
YMCA 1 12 6 3 3 61 35 15
Fords 1 12 6 2 4 53 43 14
Everton Park 1 12 5 1 6 49 47 11
Huyton 2 12 2 0 10 22 74 4
Jars 1 12 0 0 12 7 89 0
Merseyside CS 2 0 0 0 0 0 0 0
Division Three P W D L F A Pts
Occasionals 2 14 10 2 2 77 35 22
Blundellsands 2 14 9 3 2 74 38 21
Deyes Lane 1 14 8 5 1 68 44 21
Garston 1 14 7 2 5 59 53 16
Eastway 1 14 5 4 5 56 56 14
Bridgefield 1 14 3 4 7 50 62 10
Halewood 1 14 4 2 8 49 63 10
YMCA 2 14 0 0 14 17 95 0
Division Four P W D L F A Pts
Ranworth 2 16 15 0 1 105 23 30
Otis 1 16 13 1 2 100 28 27
Delco Electronics 1 16 12 1 3 96 32 25
Apollo 1 16 5 3 8 53 75 13
Everton Park 2 16 5 3 8 52 76 13
Girobank 1 16 5 3 8 52 76 13
Huyton 3 16 3 4 9 46 82 10
Everton Park 3 16 3 2 11 37 91 8
Garston 2 16 2 1 13 35 93 5
Division Five P W D L F A Pts
Hilltop 2 16 13 2 1 106 22 28
Walton Park 1 16 13 1 2 91 37 27
Fords 2 16 11 0 5 81 47 22
Bridge Players 16 10 2 4 79 49 22
Halewood 2 16 7 2 7 71 57 16
Bridgefield 2 16 7 1 8 64 64 15
Delco Electronics 2 16 3 1 12 36 92 6
Crown 16 2 2 12 36 92 6
Jars 2 16 0 1 15 12 116 1
Division Six P W D L F A Pts
Deyes Lane 2 16 14 1 1 92 36 29
Ranworth 3 16 10 2 4 86 42 22
English Electric 2 16 10 2 4 83 45 22
Score Lane 16 10 1 5 77 51 21
Roayl Insurance 1 16 8 2 6 65 63 18
Eastway 2 16 6 1 9 62 66 13
Littlewoods 1 16 4 2 10 53 75 10
Otis 2 16 4 1 11 49 79 9
Wanderers 16 0 0 16 9 119 0
Division Seven P W D L F A Pts
Walton Park 2 12 9 1 2 74 22 19
University 2 12 9 1 2 58 38 19
Apollo 2 12 8 2 2 73 23 18
Fords 3 12 7 1 4 58 38 15
Apollo 3 12 3 0 9 28 68 6
Eastway 3 12 3 0 9 26 70 6
Royal Insurance 2 12 0 1 11 19 77 1
Division Eight P W D L F A Pts
MFB 4 3 1 0 26 6 7
Littlewoods 2 4 1 1 2 15 17 3
Ranworth 4 4 1 0 3 7 25 2
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.